Games
33
Goals
3
Assists
5
G/Game
0.09
Minutes
2,418
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Antwerp | 7 |
| 2026/27 | Erzurumspor FK | 9 |
| 2026/27 | Suriname | 7 |
| 2025/26 | Antwerp | 7 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification CONCACAF | 4 | 0 | 1 | 243 | 0 | 0 | |
| 2026/27 | Süper Lig | 2 | 0 | 0 | 81 | 0 | 0 | |
| 2025/26 | Jupiler Pro League | 27 | 3 | 4 | 2,094 | 4 | 0 | |
| Total | 33 | 3 | 5 | 2,418 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.07.2026 | Antwerp | Erzurumspor FK | Free agent |
| 29.06.2026 | Antwerp | — | Free agent |
| 29.06.2026 | Antwerp | Erzurumspor FK | Free agent |
| 04.07.2024 | — | Antwerp | Free |
| 21.01.2023 | — | Antwerp | Loan |
| 01.09.2021 | Utrecht | — | € 6M |
| 01.07.2016 | — | Utrecht | — |
| 03.08.2015 | Utrecht | — | Loan |
Antwerp