Games
50
Goals
1
Assists
1
G/Game
0.02
Minutes
2,978
YC · RC
3 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | RB Leipzig | 41 |
| 2026/27 | PSV Eindhoven | 2 |
| 2026/27 | Sunderland | 6 |
| 2026/27 | Netherlands | 2 |
| 2025/26 | RB Leipzig | 2 |
| 2025/26 | Sunderland | 6 |
| 2024/25 | Netherlands | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 0 | 0 | 0 | — | 0 | 0 | — |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 0 | 0 | 0 | — | 0 | 0 | — |
| 2026/27 | Friendlies | 2 | 0 | 0 | 98 | 0 | 0 | |
| 2026/27 | Eredivisie | 4 | 1 | 1 | 262 | 1 | 0 | |
| 2025/26 | Premier League | 28 | 0 | 0 | 1,715 | 2 | 0 | |
| 2025/26 | #45 | 2 | 0 | 0 | 180 | 0 | 0 | |
| 2025/26 | Germany Bundesliga | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | #81 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | #4 | 2 | 0 | 0 | 107 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 5 | 0 | 0 | 217 | 0 | 0 | |
| 2024/25 | Friendlies | 3 | 0 | 0 | 194 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 3 | 0 | 0 | 115 | 0 | 0 | |
| Total | 50 | 1 | 1 | 2,978 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20.08.2026 | RB Leipzig | PSV Eindhoven | Loan |
| 29.06.2026 | Sunderland | RB Leipzig | Return from loan |
| 01.09.2025 | RB Leipzig | Sunderland | Loan |
| 31.08.2025 | RB Leipzig | Sunderland | Loan |
| 30.08.2024 | Feyenoord | RB Leipzig | € 18M |
RB Leipzig