Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.09.2024 | OFI | — | Free |
| 26.07.2023 | — | OFI | Free |
| 24.02.2022 | OFI | — | Free |
| 14.08.2021 | — | OFI | Free |
| 01.07.2013 | Union Berlin | — | — |
| 29.07.2012 | — | Union Berlin | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 16.09.2024 | OFI | — | Free |
| 26.07.2023 | — | OFI | Free |
| 24.02.2022 | OFI | — | Free |
| 14.08.2021 | — | OFI | Free |
| 01.07.2013 | Union Berlin | — | — |
| 29.07.2012 | — | Union Berlin | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account