Games
19
Goals
1
Assists
0
G/Game
0.05
Minutes
739
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 14 | 1 | 0 | 470 | 0 | 0 | 7.1 |
| 2025/26 | League #848 | 3 | 0 | 0 | 89 | 0 | 0 | 6.6 |
| 2025/26 | League #893 | 2 | 0 | โ | 180 | 0 | 0 | โ |
| 2025/26 | League #899 | 0 | 0 | โ | โ | 0 | 0 | โ |
| Total | 19 | 1 | 0 | 739 | 0 | 0 | ||
