Transfers
| Date | From | To | Type |
|---|---|---|---|
| 08.07.2024 | Union Berlin | — | Free |
| 08.01.2024 | Union Berlin | — | Loan |
| 19.07.2022 | Union Berlin | — | Loan |
| 01.07.2021 | — | Union Berlin | € 900K |
| 27.07.2020 | — | Union Berlin | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 08.07.2024 | Union Berlin | — | Free |
| 08.01.2024 | Union Berlin | — | Loan |
| 19.07.2022 | Union Berlin | — | Loan |
| 01.07.2021 | — | Union Berlin | € 900K |
| 27.07.2020 | — | Union Berlin | Loan |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →