Games
42
Goals
6
Assists
5
G/Game
0.14
Minutes
3,227
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Germany | 14 |
| 2026/27 | SC Paderborn 07 | 14 |
| 2026/27 | Celtic | 22 |
| 2025/26 | SC Paderborn 07 | 14 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 136 | 0 | 0 | |
| 2026/27 | UEFA Europa League | 1 | 1 | 0 | 66 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | 13 | 0 | 0 | |
| 2026/27 | Premiership | 5 | 1 | 0 | 370 | 1 | 0 | |
| 2025/26 | #79 | 31 | 4 | 5 | 2,487 | 4 | 0 | |
| 2025/26 | #81 | 2 | 0 | 0 | 155 | 1 | 0 | |
| Total | 42 | 6 | 5 | 3,227 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.08.2026 | SC Paderborn 07 | Celtic | Transfer |
| 11.08.2026 | SC Paderborn 07 | Celtic | Transfer |
| 01.07.2025 | — | SC Paderborn 07 | Back from Loan |
| 29.06.2025 | — | SC Paderborn 07 | Return from loan |
| 17.01.2025 | SC Paderborn 07 | — | Loan |
| 01.07.2024 | SC Freiburg | SC Paderborn 07 | — |
Germany