Games
38
Goals
5
Assists
1
G/Game
0.13
Minutes
2,481
YC / RC
2
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
23 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #103 | 5 | 0 | 0 | 289 | 0 | 0 | 6.3 |
| 2025/26 | League #103 | 30 | 5 | 1 | 1,993 | 2 | 0 | 6.8 |
| 2025/26 | League #105 | 2 | 0 | — | 143 | 0 | 0 | — |
| 2025/26 | League #848 | 1 | 0 | 0 | 56 | 0 | 0 | 6.5 |
| Total | 38 | 5 | 1 | 2,481 | 2 | 0 | ||
