Games
10
Goals
2
Assists
1
G/Game
0.20
Minutes
474
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Valencia | 6 |
| 2025/26 | Nigeria | — |
| 2025/26 | Valencia | 6 |
| 2025/26 | Real Sociedad | 15 |
| 2023/24 | Nigeria | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Friendlies | — | — | 1 | 138 | 0 | 0 | |
| 2025/26 | La Liga | 5 | 0 | 0 | 159 | 1 | 0 | |
| 2025/26 | #143 | 2 | 2 | 0 | 123 | 0 | 0 | |
| 2023/24 | #6 | 0 | 0 | — | — | 0 | 0 | — |
| 2023/24 | Friendlies | 2 | 0 | — | 41 | 0 | 0 | — |
| 2023/24 | World Cup - Qualification Africa | 1 | 0 | — | 13 | 1 | 0 | — |
| Total | 10 | 2 | 1 | 474 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.01.2026 | Real Sociedad | Valencia | Transfer |
| 06.01.2026 | Real Sociedad | Valencia | Transfer |
| 01.07.2025 | Valencia | Real Sociedad | Back from Loan |
| 29.06.2025 | Valencia | Real Sociedad | Return from loan |
| 04.01.2025 | Real Sociedad | Valencia | Loan |
| 01.09.2022 | Almeria | Real Sociedad | € 20M |
| 05.10.2020 | FK Partizan | Almeria | — |
| 01.02.2020 | AS Roma | FK Partizan | — |
| 30.01.2020 | FK Partizan | AS Roma | — |
| 10.07.2018 | AS Roma | Rangers | Loan |
| 16.08.2017 | AS Roma | Torino | Loan |
| 01.07.2017 | Bologna | AS Roma | — |
| 31.08.2016 | AS Roma | Bologna | Loan |
| 01.07.2016 | Spezia | AS Roma | € 2.5M |
| 01.07.2015 | Spezia | AS Roma | Loan |
Valencia