Games
49
Goals
0
Assists
0
G/Game
0.00
Minutes
4,393
YC / RC
3
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
10 | 0 | 0 | 883 | 2 | 0 | 7.3 |
| 2025/26 |
|
31 | 0 | 0 | 2,790 | 1 | 0 | 6.9 |
| 2025/26 | League #45 | 1 | 0 | 0 | 90 | 0 | 0 | 6.5 |
| 2025/26 | League #531 | 1 | โ | 0 | 90 | 0 | 0 | 6.9 |
| 2025/26 | League #667 | 1 | โ | 0 | 90 | 0 | 0 | 6.9 |
| 2024/25 | League #4 | 0 | 0 | 0 | โ | 0 | 0 | โ |
| 2024/25 | League #5 | 2 | 0 | 0 | 180 | 0 | 0 | 6.3 |
| 2024/25 | League #10 | 2 | 0 | โ | 180 | 0 | 0 | 7.3 |
| 2024/25 |
|
1 | 0 | 0 | 90 | 0 | 0 | 6.9 |
| Total | 49 | 0 | 0 | 4,393 | 3 | 0 | ||
