Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Genoa | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | — | — | — | — | — | — | — |
| 2025/26 | #137 | — | — | — | — | — | — | — |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25.01.2026 | Genoa | — | Loan |
| 24.01.2026 | — | Genoa | Return from loan |
| 31.08.2025 | Genoa | — | Loan |
| 30.08.2025 | Genoa | — | Loan |
| 01.07.2025 | — | Genoa | Back from Loan |
| 29.06.2025 | — | Genoa | Return from loan |
| 20.01.2025 | Genoa | — | Loan |
| 31.01.2024 | Sheriff Tiraspol | Genoa | — |
| 06.07.2023 | — | Sheriff Tiraspol | Free |
Genoa