Games
27
Goals
3
Assists
3
G/Game
0.11
Minutes
765
YC / RC
4
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
— |
| 2024/25 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
4 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | League #318 | 18 | 2 | 1 | 409 | 3 | 0 | 7.2 |
| 2025/26 | League #848 | 4 | 1 | 2 | 356 | 1 | 0 | 7.4 |
| 2025/26 | League #852 | 1 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | League #10 | 0 | 0 | — | — | 0 | 0 | — |
| Total | 27 | 3 | 3 | 765 | 4 | 0 | ||
