Games
47
Goals
3
Assists
4
G/Game
0.06
Minutes
2,615
YC · RC
8 · 0
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Friendlies | 2 | 0 | 0 | 71 | 0 | 0 | |
| 2026/27 | World Cup - Qualification South America | 3 | 0 | 0 | 109 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 6 | 0 | 2 | 306 | 2 | 0 | |
| 2025/26 | Friendlies | — | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | Premier League | 27 | 1 | 0 | 1,280 | 4 | 0 | |
| 2025/26 | #45 | 5 | 1 | 0 | 414 | 1 | 0 | |
| 2025/26 | #48 | 4 | 1 | 2 | 435 | 1 | 0 | |
| Total | 47 | 3 | 4 | 2,615 | 8 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2025 | Strasbourg | Chelsea | — |
| 14.06.2025 | Strasbourg | Chelsea | Back from Loan |
| 02.08.2024 | Chelsea | Strasbourg | Loan |
| 01.07.2024 | Strasbourg | Chelsea | — |
| 01.02.2024 | Chelsea | Strasbourg | Loan |
| 03.01.2024 | Nottingham Forest | Chelsea | — |
| 25.08.2023 | Chelsea | Nottingham Forest | Loan |
| 01.07.2023 | — | Chelsea | — |
| 01.03.2023 | Chelsea | — | Loan |
| 07.01.2023 | — | Chelsea | € 12.5M |
Brazil