Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.10.2021 | — | Breidablik | — |
| 03.06.2020 | Breidablik | — | Loan |
| 16.10.2019 | — | Breidablik | — |
| 28.03.2019 | Breidablik | — | Loan |
| 01.01.2019 | — | Breidablik | — |
| 31.07.2018 | Breidablik | — | Loan |
| 06.06.2018 | — | Breidablik | — |
| 12.05.2018 | Breidablik | — | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 16.10.2021 | — | Breidablik | — |
| 03.06.2020 | Breidablik | — | Loan |
| 16.10.2019 | — | Breidablik | — |
| 28.03.2019 | Breidablik | — | Loan |
| 01.01.2019 | — | Breidablik | — |
| 31.07.2018 | Breidablik | — | Loan |
| 06.06.2018 | — | Breidablik | — |
| 12.05.2018 | Breidablik | — | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account