Games
34
Goals
10
Assists
3
G/Game
0.29
Minutes
2,064
YC · RC
2 · 0
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 7 | 0 | 0 | 285 | 0 | 0 | |
| 2025/26 | #10 | — | 1 | 1 | 151 | 0 | 0 | |
| 2025/26 | Premier League | 14 | 3 | 1 | 714 | 0 | 0 | |
| 2025/26 | #48 | 1 | 1 | 0 | 45 | 0 | 0 | |
| 2024/25 | #5 | 4 | 4 | 1 | 349 | 0 | 0 | |
| 2024/25 | #10 | 4 | 1 | — | 294 | 1 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 0 | 226 | 1 | 0 | |
| Total | 34 | 10 | 3 | 2,064 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.09.2025 | Newcastle | Liverpool | Transfer |
| 31.08.2025 | Newcastle | Liverpool | Transfer |
| 30.08.2025 | Newcastle | Liverpool | Transfer |
| 26.08.2022 | Real Sociedad | Newcastle | € 70M |
| 01.07.2019 | Borussia Dortmund | Real Sociedad | € 6.5M |
| 25.01.2019 | Borussia Dortmund | — | Loan |
| 23.01.2017 | — | Borussia Dortmund | € 8.6M |
Sweden