Games
23
Goals
1
Assists
0
G/Game
0.04
Minutes
1,195
YC / RC
5
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
2 |
| 2025/26 |
|
14 |
| 2025/26 |
|
11 |
| 2024/25 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #10 | 2 | 0 | 0 | 90 | 1 | 0 | 7.0 |
| 2025/26 | League #271 | 18 | 1 | 0 | 1,049 | 3 | 0 | 7.0 |
| 2025/26 | League #848 | 1 | 0 | 0 | 55 | 1 | 0 | 6.3 |
| 2024/25 | League #5 | 2 | — | 0 | 1 | 0 | 0 | — |
| Total | 23 | 1 | 0 | 1,195 | 5 | 0 | ||
