Games
46
Goals
2
Assists
2
G/Game
0.04
Minutes
2,965
YC / RC
14
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
24 | 1 | 2 | 1,554 | 8 | 0 | 6.6 |
| 2025/26 | League #45 | 1 | 0 | 0 | 90 | 0 | 0 | 6.6 |
| 2025/26 | League #48 | 3 | 1 | 0 | 73 | 1 | 0 | 7.0 |
| 2024/25 | League #4 | 3 | 0 | 0 | 212 | 1 | 0 | 6.8 |
| 2024/25 | League #5 | 5 | 0 | 0 | 380 | 1 | 0 | 6.6 |
| 2024/25 | League #10 | 4 | 0 | — | 197 | 1 | 0 | — |
| 2024/25 |
|
6 | 0 | 0 | 459 | 2 | 0 | 7.0 |
| Total | 46 | 2 | 2 | 2,965 | 14 | 0 | ||
