Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.09.2025 | Gençlerbirliği S.K. | — | Free agent |
| 15.09.2025 | Gençlerbirliği S.K. | — | Free agent |
| 07.02.2025 | — | Gençlerbirliği S.K. | Transfer |
| 06.07.2023 | Rīgas FS | — | Free |
| 01.01.2023 | — | Rīgas FS | Free |
| Date | From | To | Type |
|---|---|---|---|
| 16.09.2025 | Gençlerbirliği S.K. | — | Free agent |
| 15.09.2025 | Gençlerbirliği S.K. | — | Free agent |
| 07.02.2025 | — | Gençlerbirliği S.K. | Transfer |
| 06.07.2023 | Rīgas FS | — | Free |
| 01.01.2023 | — | Rīgas FS | Free |
Create a free account to save your forecasts and track your results over time.
Create free account