Games
27
Goals
1
Assists
1
G/Game
0.04
Minutes
1,555
YC · RC
5 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Panathinaikos | 25 |
| 2025/26 | Fatih Karagümrük | 25 |
| 2024/25 | Serbia | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | UEFA Europa League | 4 | 0 | 0 | 111 | 0 | 0 | |
| 2025/26 | Super League 1 | 8 | 0 | 1 | 367 | 2 | 0 | |
| 2025/26 | Süper Lig | 10 | 1 | 0 | 849 | 2 | 0 | |
| 2024/25 | #4 | 3 | 0 | 0 | 109 | 1 | 0 | |
| 2024/25 | #5 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | #10 | 2 | 0 | — | 119 | 0 | 0 | — |
| Total | 27 | 1 | 1 | 1,555 | 5 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 05.02.2026 | Panathinaikos | Fatih Karagümrük | Loan |
| 01.07.2023 | Legia Warszawa | Panathinaikos | Free |
| 01.08.2020 | Lechia Gdansk | Legia Warszawa | — |
| 27.01.2018 | Standard Liege | Lechia Gdansk | — |
| 01.01.2017 | 1. FC Köln | Standard Liege | € 1.2M |
| 05.01.2016 | — | 1. FC Köln | — |
| 01.02.2014 | FK Crvena Zvezda | — | Free |
| 01.01.2012 | — | FK Crvena Zvezda | € 300K |
Panathinaikos