Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Borussia Mönchengladbach | 1 |
| 2025/26 | Bayer Leverkusen | 18 |
| 2024/25 | Switzerland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | Germany Bundesliga | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | #81 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | #5 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 26.01.2026 | Borussia Mönchengladbach | Bayer Leverkusen | Loan |
| 19.01.2023 | Montpellier | Borussia Mönchengladbach | € 8M |
| 12.08.2020 | FC Basel 1893 | Montpellier | € 6M |
| 11.06.2018 | FC Luzern | FC Basel 1893 | — |
| 01.07.2016 | — | FC Luzern | — |
| 01.07.2015 | FC Luzern | — | Loan |
Borussia Mönchengladbach