Games
34
Goals
3
Assists
1
G/Game
0.09
Minutes
631
YC / RC
4
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 27 | 2 | 1 | 417 | 4 | 0 | 6.7 |
| 2025/26 | League #246 | 1 | 0 | โ | 46 | 0 | 0 | โ |
| 2025/26 | League #848 | 4 | 0 | 0 | 47 | 0 | 0 | 6.2 |
| 2025/26 | League #899 | 2 | 1 | โ | 121 | 0 | 0 | โ |
| Total | 34 | 3 | 1 | 631 | 4 | 0 | ||
