Games
23
Goals
0
Assists
0
G/Game
0.00
Minutes
907
YC / RC
1
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
23 |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 13 | 0 | 0 | 180 | 0 | 0 | 6.2 |
| 2025/26 | League #246 | 1 | 0 | 0 | 90 | 1 | 0 | 7.6 |
| 2025/26 | League #848 | 3 | 0 | 0 | 181 | 0 | 0 | 6.7 |
| 2025/26 | League #899 | 6 | 0 | β | 456 | 0 | 0 | β |
| Total | 23 | 0 | 0 | 907 | 1 | 0 | ||
