Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2019 | FC Augsburg | — | — |
| 30.08.2017 | FC Augsburg | Fortuna Düsseldorf | Loan |
| 01.07.2016 | — | FC Augsburg | € 250K |
| 01.07.2013 | 1899 Hoffenheim | — | — |
| 01.07.2012 | — | 1899 Hoffenheim | Loan |
| 16.07.2011 | — | Bayern München | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2019 | FC Augsburg | — | — |
| 30.08.2017 | FC Augsburg | Fortuna Düsseldorf | Loan |
| 01.07.2016 | — | FC Augsburg | € 250K |
| 01.07.2013 | 1899 Hoffenheim | — | — |
| 01.07.2012 | — | 1899 Hoffenheim | Loan |
| 16.07.2011 | — | Bayern München | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account