Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.08.2004 | Hamburger SV | VfL Bochum | Free |
| 01.08.2001 | VfL Wolfsburg | Hamburger SV | Free |
| 01.08.1998 | — | VfL Wolfsburg | — |
| Date | From | To | Type |
|---|---|---|---|
| 01.08.2004 | Hamburger SV | VfL Bochum | Free |
| 01.08.2001 | VfL Wolfsburg | Hamburger SV | Free |
| 01.08.1998 | — | VfL Wolfsburg | — |
Create a free account to save your forecasts and track your results over time.
Create free account