Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2014 | VfB Stuttgart | Borussia Mönchengladbach | Free |
| 01.07.2011 | FC Augsburg | VfB Stuttgart | Free |
| 01.07.2009 | Hertha BSC | FC Augsburg | € 50K |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2014 | VfB Stuttgart | Borussia Mönchengladbach | Free |
| 01.07.2011 | FC Augsburg | VfB Stuttgart | Free |
| 01.07.2009 | Hertha BSC | FC Augsburg | € 50K |
Create a free account to save your forecasts and track your results over time.
Create free account