Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2024 | Austria Lustenau | — | Free |
| 04.09.2023 | — | Austria Lustenau | Free |
| 01.07.2019 | FC Augsburg | SC Freiburg | € 4M |
| 26.08.2016 | 1899 Hoffenheim | FC Augsburg | € 5.2M |
| 01.07.2015 | SC Freiburg | 1899 Hoffenheim | € 3.5M |
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2024 | Austria Lustenau | — | Free |
| 04.09.2023 | — | Austria Lustenau | Free |
| 01.07.2019 | FC Augsburg | SC Freiburg | € 4M |
| 26.08.2016 | 1899 Hoffenheim | FC Augsburg | € 5.2M |
| 01.07.2015 | SC Freiburg | 1899 Hoffenheim | € 3.5M |
Create a free account to save your forecasts and track your results over time.
Create free account