Transfers
| Date | From | To | Type |
|---|---|---|---|
| 15.08.2022 | FC Augsburg | Bohemians 1905 | — |
| 01.07.2012 | FC Schalke 04 | FC Augsburg | € 700K |
| 01.01.2012 | FC Schalke 04 | FC Augsburg | Loan |
| 01.07.2010 | FC Schalke 04 | — | Loan |
| 01.07.2009 | Bohemians 1905 | FC Schalke 04 | € 2.5M |
| Date | From | To | Type |
|---|---|---|---|
| 15.08.2022 | FC Augsburg | Bohemians 1905 | — |
| 01.07.2012 | FC Schalke 04 | FC Augsburg | € 700K |
| 01.01.2012 | FC Schalke 04 | FC Augsburg | Loan |
| 01.07.2010 | FC Schalke 04 | — | Loan |
| 01.07.2009 | Bohemians 1905 | FC Schalke 04 | € 2.5M |
Create a free account to save your forecasts and track your results over time.
Create free account