Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.01.2019 | Sturm Graz | — | — |
| 31.08.2016 | SC Freiburg | Sturm Graz | Free |
| 01.01.2016 | SC Freiburg | BSC Young Boys | Loan |
| 15.01.2015 | SC Freiburg | Austria Vienna | Loan |
| 21.01.2014 | — | SC Freiburg | € 700K |
| 01.07.2010 | Red Bull Salzburg | — | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 30.01.2019 | Sturm Graz | — | — |
| 31.08.2016 | SC Freiburg | Sturm Graz | Free |
| 01.01.2016 | SC Freiburg | BSC Young Boys | Loan |
| 15.01.2015 | SC Freiburg | Austria Vienna | Loan |
| 21.01.2014 | — | SC Freiburg | € 700K |
| 01.07.2010 | Red Bull Salzburg | — | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account