Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25.01.2013 | Göztepe | — | — |
| 01.02.2010 | — | Göztepe | — |
| 21.08.2008 | Başakşehir | — | — |
| 26.08.2003 | Beşiktaş | Başakşehir | — |
| 01.07.2003 | Göztepe | Beşiktaş | — |
| 28.08.2002 | Beşiktaş | Göztepe | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 25.01.2013 | Göztepe | — | — |
| 01.02.2010 | — | Göztepe | — |
| 21.08.2008 | Başakşehir | — | — |
| 26.08.2003 | Beşiktaş | Başakşehir | — |
| 01.07.2003 | Göztepe | Beşiktaş | — |
| 28.08.2002 | Beşiktaş | Göztepe | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account