Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2017 | Erzurumspor FK | — | Free |
| 07.01.2016 | — | Erzurumspor FK | — |
| 25.01.2013 | Rizespor | — | Free |
| 01.01.2012 | — | Rizespor | Free |
| 11.08.2009 | Rizespor | — | — |
| 01.08.2008 | Beşiktaş | Konyaspor | 800K € |
| 01.08.2007 | Beşiktaş | Rizespor | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2017 | Erzurumspor FK | — | Free |
| 07.01.2016 | — | Erzurumspor FK | — |
| 25.01.2013 | Rizespor | — | Free |
| 01.01.2012 | — | Rizespor | Free |
| 11.08.2009 | Rizespor | — | — |
| 01.08.2008 | Beşiktaş | Konyaspor | 800K € |
| 01.08.2007 | Beşiktaş | Rizespor | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account