Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.07.2013 | Göztepe | — | — |
| 01.07.2012 | — | Göztepe | Free |
| 01.01.2010 | Rizespor | — | — |
| 18.08.2008 | Gençlerbirliği S.K. | Rizespor | — |
| 15.08.2006 | Gençlerbirliği S.K. | — | — |
| 01.08.2005 | — | Gençlerbirliği S.K. | — |
| Date | From | To | Type |
|---|---|---|---|
| 07.07.2013 | Göztepe | — | — |
| 01.07.2012 | — | Göztepe | Free |
| 01.01.2010 | Rizespor | — | — |
| 18.08.2008 | Gençlerbirliği S.K. | Rizespor | — |
| 15.08.2006 | Gençlerbirliği S.K. | — | — |
| 01.08.2005 | — | Gençlerbirliği S.K. | — |
Create a free account to save your forecasts and track your results over time.
Create free account