Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2013 | — | Göztepe | Free |
| 01.07.2012 | Konyaspor | — | Free |
| 06.01.2011 | — | Konyaspor | — |
| 01.08.2010 | Kayserispor | — | € 1M |
| 09.08.2009 | Fenerbahçe | Kayserispor | € 200K |
| 01.01.2009 | — | Fenerbahçe | — |
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2013 | — | Göztepe | Free |
| 01.07.2012 | Konyaspor | — | Free |
| 06.01.2011 | — | Konyaspor | — |
| 01.08.2010 | Kayserispor | — | € 1M |
| 09.08.2009 | Fenerbahçe | Kayserispor | € 200K |
| 01.01.2009 | — | Fenerbahçe | — |
Create a free account to save your forecasts and track your results over time.
Create free account