Transfers
| Date | From | To | Type |
|---|---|---|---|
| 06.02.2017 | Eintracht Frankfurt | — | — |
| 02.01.2016 | — | Eintracht Frankfurt | € 250K |
| 24.07.2012 | Zenit | — | € 750K |
| 02.02.2009 | — | Zenit | € 3M |
| 01.07.2006 | Metz | — | € 300K |
| 01.07.2005 | Ferencvarosi TC | Metz | — |
| Date | From | To | Type |
|---|---|---|---|
| 06.02.2017 | Eintracht Frankfurt | — | — |
| 02.01.2016 | — | Eintracht Frankfurt | € 250K |
| 24.07.2012 | Zenit | — | € 750K |
| 02.02.2009 | — | Zenit | € 3M |
| 01.07.2006 | Metz | — | € 300K |
| 01.07.2005 | Ferencvarosi TC | Metz | — |
Create a free account to save your forecasts and track your results over time.
Create free account