Games
71
Goals
15
Assists
3
G/Game
0.21
Minutes
3,579
YC / RC
5
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
12 | 4 | 0 | 654 | 1 | 0 | 6.5 |
| 2025/26 | League #15 | 4 | 0 | 1 | 207 | 0 | 0 | 6.8 |
| 2025/26 | League #16 | 4 | 0 | 0 | 147 | 1 | 0 | 6.5 |
| 2025/26 |
|
29 | 7 | 1 | 1,578 | 2 | 0 | 6.6 |
| 2025/26 | League #66 | 2 | 0 | 0 | 171 | 0 | 0 | 6.4 |
| 2025/26 | League #253 | 11 | 3 | 1 | 528 | 1 | 0 | 6.9 |
| 2025/26 | League #1186 | 1 | 0 | — | 46 | 0 | 0 | — |
| 2024/25 | League #4 | 4 | 0 | 0 | 65 | 0 | 0 | 6.6 |
| 2024/25 | League #10 | 4 | 1 | 0 | 183 | 0 | 0 | 6.5 |
| Total | 71 | 15 | 3 | 3,579 | 5 | 0 | ||
