Games
45
Goals
3
Assists
4
G/Game
0.07
Minutes
2,723
YC / RC
4
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
30 | 2 | 3 | 2,049 | 4 | 0 | 6.6 |
| 2025/26 | League #137 | 2 | 0 | 1 | 140 | 0 | 0 | 6.9 |
| 2025/26 | League #547 | 1 | 0 | 0 | 21 | 0 | 0 | 6.5 |
| 2025/26 | League #667 | 2 | — | 0 | 180 | 0 | 0 | 6.8 |
| 2024/25 | League #4 | 3 | 0 | 0 | 48 | 0 | 0 | 6.6 |
| 2024/25 | League #5 | 4 | 0 | 0 | 90 | 0 | 0 | 6.7 |
| 2024/25 | League #10 | 3 | 1 | — | 195 | 0 | 0 | 6.7 |
| Total | 45 | 3 | 4 | 2,723 | 4 | 0 | ||
Transfers
| Date | From | To | Type | |
|---|---|---|---|---|
| 17.08.2024 |
|
|
20M | |
| 29.01.2020 |
|
|
€ 16M |
