Transfers
| Date | From | To | Type |
|---|---|---|---|
| 21.01.2016 | Amed | — | Free |
| 31.08.2015 | — | Amed | Free |
| 12.01.2014 | Gaziantep FK | — | — |
| 13.08.2012 | — | Gaziantep FK | — |
| 01.08.2010 | Kocaelispor | — | — |
| 24.01.2010 | Rizespor | Kocaelispor | — |
| Date | From | To | Type |
|---|---|---|---|
| 21.01.2016 | Amed | — | Free |
| 31.08.2015 | — | Amed | Free |
| 12.01.2014 | Gaziantep FK | — | — |
| 13.08.2012 | — | Gaziantep FK | — |
| 01.08.2010 | Kocaelispor | — | — |
| 24.01.2010 | Rizespor | Kocaelispor | — |
Create a free account to save your forecasts and track your results over time.
Create free account