Games
17
Goals
0
Assists
1
G/Game
0.00
Minutes
1,052
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Northern Ireland | 20 |
| 2024/25 | Northern Ireland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 3 | 0 | 0 | 127 | 1 | 0 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 167 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 4 | 0 | 1 | 293 | 1 | 0 | |
| 2024/25 | Friendlies | 4 | 0 | — | 283 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 3 | 0 | 0 | 182 | 0 | 0 | |
| Total | 17 | 0 | 1 | 1,052 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 03.01.2024 | Motherwell | — | — |
| 24.08.2023 | — | Motherwell | Loan |
Northern Ireland