Career
| Season | Team | # |
|---|---|---|
| 2025 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
— | 1 | 3 | 432 | 0 | 0 | 6.9 |
| 2025/26 |
|
— | 5 | 5 | 1,721 | 1 | 0 | 6.9 |
| 2025/26 | 45 | — | 0 | 0 | 66 | 0 | 0 | 6.8 |
| 2025/26 | 48 | — | 1 | 0 | 223 | 1 | 0 | 6.8 |
| 2025/26 | 667 | — | 1 | 1 | 25 | 0 | 0 | 8.3 |
| 2025/26 | 937 | — | 1 | 1 | 25 | 0 | 0 | 8.3 |
| Total | 0 | 9 | 10 | 2,492 | 2 | 0 | ||
