Games
11
Goals
0
Assists
0
G/Game
0.00
Minutes
1,080
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Nottingham Forest | 13 |
| 2026/27 | Feyenoord | 13 |
| 2025/26 | #58 | 13 |
| 2025/26 | Feyenoord | 13 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | #40 | 9 | 0 | 0 | 810 | 0 | 0 | |
| 2025/26 | #45 | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2025/26 | #48 | 0 | 0 | 0 | 90 | 0 | 0 | |
| 2025/26 | Eredivisie | 1 | 0 | 0 | 90 | 0 | 0 | |
| Total | 11 | 0 | 0 | 1,080 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 14.08.2026 | Fulham | Nottingham Forest | Free agent |
| 29.06.2026 | Feyenoord | Fulham | Return from loan |
| 29.06.2026 | Fulham | — | Free agent |
| 29.06.2026 | Fulham | Nottingham Forest | Free agent |
| 03.02.2026 | Fulham | Feyenoord | Loan |
| 11.01.2026 | — | Fulham | Return from loan |
| 25.07.2025 | Fulham | — | Loan |
| 24.07.2025 | Fulham | — | Loan |
| 30.08.2023 | — | Fulham | € 1.2M |
| 01.07.2016 | 1. FC Heidenheim | — | — |
Nottingham Forest