Games
92
Goals
22
Assists
19
G/Game
0.24
Minutes
6,845
YC · RC
11 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | England | — |
| 2026/27 | Chelsea | 17 |
| 2026/27 | Aston Villa | 27 |
| 2025/26 | England | 18 |
| 2025/26 | Aston Villa | — |
| 2024/25 | England | 19 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 7 | 0 | 1 | 349 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 4 | 1 | 1 | 220 | 0 | 0 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 162 | 0 | 0 | |
| 2026/27 | Premier League | 6 | 4 | 1 | 523 | 1 | 0 | |
| 2026/27 | #48 | 2 | 0 | 3 | 113 | 0 | 0 | |
| 2025/26 | UEFA Europa League | 15 | 3 | 5 | 1,087 | 2 | 0 | |
| 2025/26 | Friendlies | — | 1 | 0 | 101 | 0 | 0 | |
| 2025/26 | Premier League | 37 | 10 | 6 | 3,285 | 7 | 0 | |
| 2025/26 | #45 | 2 | 1 | 0 | 167 | 0 | 0 | |
| 2025/26 | #48 | 1 | 0 | 0 | 23 | 0 | 0 | |
| 2025/26 | #667 | 5 | 2 | 1 | 340 | 1 | 0 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 39 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 8 | 0 | 1 | 436 | 0 | 0 | |
| Total | 92 | 22 | 19 | 6,845 | 11 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20.07.2026 | Aston Villa | Chelsea | Transfer |
| 19.07.2026 | Aston Villa | Chelsea | Transfer |
| 01.02.2024 | — | Aston Villa | € 9.4M |
| 04.01.2023 | Manchester City | — | Loan |
| 01.06.2021 | — | Manchester City | — |
England