Games
62
Goals
2
Assists
6
G/Game
0.03
Minutes
4,108
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Germany | 5 |
| 2025/26 | Brighton | 30 |
| 2025/26 | Borussia Dortmund | — |
| 2024/25 | Germany | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 1 | 0 | 0 | 17 | 0 | 0 | |
| 2026/27 | Friendlies | 2 | 0 | 1 | 71 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 3 | 0 | 1 | 37 | 0 | 0 | |
| 2025/26 | #15 | 5 | — | 0 | 362 | 1 | 0 | |
| 2025/26 | Premier League | 19 | 1 | 3 | 1,636 | 2 | 0 | |
| 2025/26 | #45 | 2 | 0 | 0 | 180 | 0 | 0 | |
| 2025/26 | Germany Bundesliga | 11 | 0 | 1 | 618 | 0 | 0 | |
| 2025/26 | #81 | 2 | 0 | 0 | 80 | 0 | 0 | |
| 2025/26 | #667 | 5 | — | 0 | 362 | 1 | 0 | |
| 2024/25 | #4 | 1 | 0 | 0 | 45 | 0 | 0 | |
| 2024/25 | #5 | 7 | 0 | 0 | 491 | 0 | 0 | |
| 2024/25 | Friendlies | 3 | 1 | 0 | 143 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | 0 | 66 | 0 | 0 | |
| Total | 62 | 2 | 6 | 4,108 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.01.2026 | — | Brighton | Transfer |
| 01.01.2026 | Borussia Dortmund | Brighton | Transfer |
| 31.12.2025 | Borussia Dortmund | Brighton | Transfer |
| 01.08.2024 | Brighton | Borussia Dortmund | € 7M |
| 01.07.2017 | — | Brighton | € 3M |
| 01.02.2011 | 1899 Hoffenheim | — | — |
Germany