Games
54
Goals
5
Assists
4
G/Game
0.09
Minutes
2,187
YC · RC
10 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Bournemouth | 7 |
| 2026/27 | Wales | — |
| 2025/26 | Bournemouth | 7 |
| 2024/25 | Wales | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa League | 1 | 0 | 0 | 7 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | 63 | 0 | 0 | |
| 2026/27 | Friendlies | 3 | 1 | 0 | 186 | 2 | 0 | |
| 2026/27 | Premier League | 4 | 0 | 0 | 51 | 1 | 0 | |
| 2026/27 | #48 | 1 | 0 | 1 | 78 | 0 | 0 | |
| 2025/26 | Premier League | 31 | 1 | 3 | 1,220 | 7 | 0 | |
| 2025/26 | #45 | 1 | 1 | 0 | 71 | 0 | 0 | |
| 2025/26 | #48 | 1 | 0 | 0 | 30 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 76 | 0 | 0 | |
| 2024/25 | Friendlies | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 9 | 2 | 0 | 405 | 0 | 0 | |
| Total | 54 | 5 | 4 | 2,187 | 10 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.06.2024 | Southampton | Bournemouth | — |
| 30.01.2024 | Bournemouth | Southampton | Loan |
| 01.07.2018 | Sheffield Utd | Bournemouth | — |
| 27.08.2015 | Manchester City | Sheffield Utd | Free |
Bournemouth