Games
110
Goals
2
Assists
3
G/Game
0.02
Minutes
4,230
YC / RC
7
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #6 | 1 | 0 | 0 | 69 | 0 | 0 | 6.6 |
| 2025/26 | League #10 | 38 | — | 1 | 886 | 2 | 0 | 6.8 |
| 2025/26 | League #136 | 32 | 2 | 1 | 2,340 | 3 | 0 | 7.0 |
| 2025/26 | League #137 | 1 | 0 | 0 | 49 | 0 | 0 | 6.6 |
| 2025/26 | League #667 | 38 | — | 1 | 886 | 2 | 0 | 6.8 |
| Total | 110 | 2 | 3 | 4,230 | 7 | 0 | ||
