Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.08.2023 | Nice | Konyaspor | Free |
| 28.01.2023 | Nice | — | Loan |
| 01.07.2020 | Everton | Nice | € 2.3M |
| 12.01.2017 | Manchester United | Everton | € 23.1M |
| 13.07.2015 | Southampton | Manchester United | € 35M |
| 01.07.2008 | Strasbourg | Southampton | € 1.5M |
| Date | From | To | Type |
|---|---|---|---|
| 01.08.2023 | Nice | Konyaspor | Free |
| 28.01.2023 | Nice | — | Loan |
| 01.07.2020 | Everton | Nice | € 2.3M |
| 12.01.2017 | Manchester United | Everton | € 23.1M |
| 13.07.2015 | Southampton | Manchester United | € 35M |
| 01.07.2008 | Strasbourg | Southampton | € 1.5M |
Create a free account to save your forecasts and track your results over time.
Create free account