Games
43
Goals
1
Assists
0
G/Game
0.02
Minutes
2,247
YC / RC
2
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
5 |
| 2025/26 |
|
5 |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #357 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | League #357 | 27 | 1 | 0 | 1,331 | 1 | 0 | 6.8 |
| 2025/26 | League #359 | 1 | 0 | 0 | 81 | 0 | 0 | 7.6 |
| 2025/26 | League #546 | 13 | — | 0 | 813 | 1 | 0 | 6.7 |
| 2025/26 | League #848 | 2 | 0 | 0 | 22 | 0 | 0 | 6.3 |
| Total | 43 | 1 | 0 | 2,247 | 2 | 0 | ||
