Games
31
Goals
0
Assists
0
G/Game
0.00
Minutes
2,914
YC / RC
2
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
1 |
| 2024/25 |
|
โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
24 | 0 | 0 | 2,160 | 2 | 0 | 7.0 |
| 2025/26 | League #848 | 7 | 0 | 0 | 754 | 0 | 0 | 6.8 |
| 2024/25 | League #4 | 0 | 0 | 0 | โ | 0 | 0 | โ |
| 2024/25 | League #5 | 0 | 0 | 0 | โ | 0 | 0 | โ |
| 2024/25 | League #10 | 0 | 0 | โ | โ | 0 | 0 | โ |
| Total | 31 | 0 | 0 | 2,914 | 2 | 0 | ||
