Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.07.2018 | Metz | — | Free |
| 24.08.2016 | Lazio | Metz | — |
| 06.01.2016 | Lyon | Lazio | — |
| 17.07.2012 | Paris Saint Germain | Lyon | € 2.8M |
| 25.07.2011 | — | Paris Saint Germain | € 3.2M |
| 01.08.2008 | Lens | — | € 3M |
| 01.01.2007 | FK Crvena Zvezda | Lens | € 1.2M |
| Date | From | To | Type |
|---|---|---|---|
| 30.07.2018 | Metz | — | Free |
| 24.08.2016 | Lazio | Metz | — |
| 06.01.2016 | Lyon | Lazio | — |
| 17.07.2012 | Paris Saint Germain | Lyon | € 2.8M |
| 25.07.2011 | — | Paris Saint Germain | € 3.2M |
| 01.08.2008 | Lens | — | € 3M |
| 01.01.2007 | FK Crvena Zvezda | Lens | € 1.2M |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →