N. Boxall
New Zealand
24.02.1992 (34 y.o.)
183 cm
85 kg
Games
13
Goals
0
Assists
0
G/Game
0.00
Minutes
1,151
YC / RC
5
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | #2537 | โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #15 | 3 | 0 | 0 | 270 | 0 | 0 | 6.1 |
| 2025/26 | League #27 | 4 | 0 | โ | 360 | 1 | 0 | โ |
| 2025/26 | League #1056 | 5 | 0 | โ | 428 | 4 | 0 | โ |
| 2025/26 | League #1168 | 1 | 0 | 0 | 93 | 0 | 0 | 6.5 |
| Total | 13 | 0 | 0 | 1,151 | 5 | 0 | ||
