Games
32
Goals
1
Assists
1
G/Game
0.03
Minutes
1,446
YC / RC
3
/
1
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
25 |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 18 | 0 | 0 | 403 | 2 | 0 | 6.8 |
| 2025/26 | League #246 | 2 | 0 | 0 | 150 | 1 | 0 | 6.7 |
| 2025/26 | League #848 | 7 | 1 | 1 | 497 | 0 | 1 | 6.8 |
| 2025/26 | League #899 | 5 | 0 | — | 396 | 0 | 0 | — |
| Total | 32 | 1 | 1 | 1,446 | 3 | 1 | ||
