Games
57
Goals
0
Assists
2
G/Game
0.00
Minutes
4,390
YC / RC
6
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
4 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #357 | 12 | 0 | 1 | 1,007 | 1 | 0 | 6.8 |
| 2025/26 | League #357 | 34 | 0 | 1 | 2,704 | 5 | 0 | 6.9 |
| 2025/26 | League #546 | 5 | — | — | 235 | 0 | 0 | 6.9 |
| 2025/26 | League #848 | 6 | 0 | 0 | 444 | 0 | 0 | 6.8 |
| Total | 57 | 0 | 2 | 4,390 | 6 | 0 | ||
