Games
49
Goals
1
Assists
0
G/Game
0.02
Minutes
3,179
YC · RC
9 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Strasbourg | 2 |
| 2026/27 | Anderlecht | 12 |
| 2025/26 | Strasbourg | 20 |
| 2024/25 | Rep. Of Ireland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa League | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2026/27 | Ligue 1 | 2 | 0 | 0 | 180 | 0 | 0 | |
| 2026/27 | Jupiler Pro League | 2 | 0 | 0 | 143 | 1 | 0 | |
| 2025/26 | Ligue 1 | 25 | 1 | 0 | 1,375 | 4 | 0 | |
| 2025/26 | #66 | 3 | 0 | 0 | 134 | 1 | 0 | |
| 2025/26 | #848 | 13 | 0 | 0 | 1,036 | 2 | 0 | |
| 2024/25 | UEFA Nations League | 1 | 0 | 0 | 74 | 1 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | — | 147 | 0 | 0 | |
| Total | 49 | 1 | 0 | 3,179 | 9 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.09.2026 | Strasbourg | Anderlecht | Loan |
| 01.07.2025 | Strasbourg | Nottingham Forest | — |
| 01.07.2025 | Nottingham Forest | Strasbourg | Transfer |
| 01.07.2025 | — | Strasbourg | Transfer |
| 24.01.2025 | Nottingham Forest | Strasbourg | Loan |
| 24.01.2025 | — | Strasbourg | Loan |
| 01.09.2023 | — | Nottingham Forest | € 12.9M |
Strasbourg